Girls Princess Dress Cosplay Costumes

kidobaby

$19.92 

Material: COTTON
Material: Modal
Material: Voile
Dresses Length: Ankle-Length
Sleeve Style: REGULAR
Collar: O-neck
Sleeve Length (cm): Sleeveless
Style: Novelty
Department Name: Children
Fit: Fits true to size, take your normal size
Built -in Bra: No
Model Number: Girls Mermaid Ariel Princess Dress  
Decoration: Ruffles
Silhouette: Trumpet / Mermaid
Gender: Girls
Color: Pink, Purple, Green, Blue
Ossasion: Dress Up, Party, Holiday, Birthday, Pageant, Photography
Decoration: Ruffles, Bow, Printing
Theme: Mermaid Princess Dress For Girls
From: Cartoon TV
Season: Spring, Summer, Autumn, Winter

Dress Description

Theme: Summer Little Mermaid Ariel Dress

Age Reference: 1-10 Yrs

Washing Method: Machine Wash, Hand Wash in Gentle Water and Hang Dry

Package: Dress + Opp Bag

 Wig Description

The reference age for wearing the wig is over 6 years old.

If you want to buy it for younger girl, the wig may be a little larger for her.

But anyway, still cute I think. Hope you can consider it before making the purchasing. Thanks!

 Grade:

Read the sizing table before buying.

There will be 1-3cm difference because of manual measurement.

Please allow slight color difference.

  Product details
  
Measurement Chinese
size day
Length Bust US Size
Reference
C1101   cm inch cm inch  
110 94 37.01  62 24.41  3T
120 98 38.58  64 25.20  4T
130 102 40.16  66 25.98  5T-6T
140 105 41.34  68 26.77  7T 8T
150 110 43.31  70 27.56  9T-10T
 

11011101 (2)

Measurement Chinese
size day
Length Bust US Size
Reference
c1102   cm inch cm inch  
100 80 31.50  54 21:26  2T
110 84 33.07  59 23:23  3T
120 88 34.65  64 25.20  4T
130 93 36.61  69 27.17  5T-6T
140 97 38.19  72 28.35  7T 8T

11021102-2

Measurement Chinese
size day
Length Bust US Size
Reference
C1103   cm inch cm inch  
110 77 30.31  61 24.02  3T
120 82 32.28  64 25.20  4T
130 87 34.25  67 26.38  5T-6T
140 92 36.22  70 27.56  7T 8T
150 97 38.19  73 28.74  9T-10T
 

1103

Measurement Chinese
size day
Length Waist Bust US Size
Reference
0 (2)   cm inch cm inch cm inch  
110 89 35.04  60 23.62  62 24.41  3T
120 94 37.01  63 24.80  65 25.59  4T
130 99 38.98  66 25.98  68 26.77  5T-6T
140 104 40.94  69 27.17  71 27.95  7T 8T
150 109 42.91  72 28.35  74 29.13  9T-10T
 

1109-2

Measurement Chinese
size day
Length Waist Bust US Size
Reference
C1111   cm inch cm inch cm inch  
120 / S 92 36.22  66 25.98  66 25.98  5T-6T
130 / M 95 37.40  70 27.56  70 27.56  7T 8T
140 / L 98 38.58  74 29.13  74 29.13  9T-10T

1111

 

Measurement Chinese
size day
Length Bust Recommended height US Size
Reference
c1113b   cm inch cm inch cm  
100 87 34.25  50 19.69  90-100 2T
110 90 35.43  54 21:26  110-110 3T
120 93 36.61  58 22.83  110-115 4T
130 99 38.98  62 24.41  115-120 5T
140 105 41.34  66 25.98  120-130 6T
150 110 43.31  70 27.56  130-135 7T 8T

1113b

1566

Measurement Chinese
size day
Bust Waist Length US Size
Reference
c1114   cm inch cm inch cm inch  
110 62 24.41  60 23.62  89 35.04  3T
120 65 25.59  63 24.80  94 37.01  4T
130 68 26.77  66 25.98  99 38.98  5T-6T
140 71 27.95  63 24.80  104 40.94  7T 8T
150 74 29.13  72 28.35  109 42.91  9T-10T

1114

Measurement Chinese
size day
Length Waist Bust US Size
Reference
c1115   cm inch cm inch cm inch  
90 53 20.87  64 25.20  64 25.20  12M
100 57 22:44  66 25.98  66 25.98  2T
110 61 24.02  68 26.77  68 26.77  3T
120 65 25.59  71 27.95  71 27.95  4T
130 69 27.17  74 29.13  74 29.13  5T

1115

Measurement Chinese
size day
Length Bust Recommended height US Size
Reference
c1439c   cm inch cm inch cm  
90 45 17.72  50 19.69  85-95 12M
100 48 18.90  54 21:26  95-105 2T
110 53 20.87  58 22.83  105-115 3T
120 56 5.22  60 23.62  115-125 4T
130 59 23:23  64 25.20  125-135 5T
140 61 24.02  66 25.98  135-145 6T-7T

1439c

Our brands